Checking and Savings Account Rates
Account Type | Minimum Balance to Obtain APY | Annual Percentage Yield (APY) |
---|---|---|
Premier Checking | $1,000 - $2,499.99 | 0.15% |
$2,500 and above | 0.20% | |
Elite 50 Checking | $2,500 and above | 0.20% |
Money Management | $0 - $24,999.99 | 0.05% |
$25,000 - $49,999.99 | 0.10% | |
$50,000 - $74,999.99 | 0.15% | |
$75,000 and above | 0.20% | |
Savings | ALL | 0.10% |
**Effective December 6th, 2023
Rates subject to change daily without notice.
Fees could reduce earnings.
Fees could reduce earnings.
Certificates of Deposit Rates
Term | Minimum Balance | Interest Rates | Annual Percentage Yield (APY) |
---|---|---|---|
30 Day CD | $500.00 | 0.05% | 0.05% |
90 Day CD | $500.00 | 0.15% | 0.15% |
180 Day CD | $500.00 |
0.20%
|
0.20%
|
7 Month CD | $500.00 | 4.00% | 4.06% |
12 Month CD | $500.00 | 4.00% | 4.06% |
18 Month CD | $500.00 | 0.40% | 0.40% |
24 Month CD | $500.00 | 0.60 % | 0.60 % |
36 Month CD | $500.00 | 0.90% | 0.90% |
48 Month CD | $500.00 | 0.90% | 0.90% |
60 Month CD | $500.00 | 0.90% | 0.90 % |
Dream Savers* | $200.00 | 4.00% | 4.06% |
Junior Dream Savers** | $200.00 | 4.00% | 4.06% |
Annual Percentage Yield is accurate as of MARCH 1, 2024
An interest penalty may be imposed for early withdrawals.
Rates are subject to change daily without notice.
An interest penalty may be imposed for early withdrawals.
Rates are subject to change daily without notice.
*Criteria for withdrawal without penalty – Purchasing a home, medical emergency or college tuition.
**Criteria for withdrawal without penalty – Purchasing a car, laptop or other college expenses.
**Criteria for withdrawal without penalty – Purchasing a car, laptop or other college expenses.
Schedule of Fees and Charges
Dormant Account |
$10.00 per month if no activity
for 24 months
|
Linked - Account Agreement
|
$15.00 per transfer
|
Chargeback/ Returned Item
|
$20.00 per item returned
|
Stop Payment |
$30.00 per item
|
Replacement Debit Cards |
$10.00 for a replacement card
|
Overdraft Funds Fee
|
$35.00 per item
|
Non-Customer On-Us Check Cashing
|
$5.00 per check
|
Third Party Check
|
$5.00 per check
|
Account Reconciliation/Research | $20.00 per hour |
Incoming Wires | Free |
Outgoing Wires - Domestic | $30.00 per transfer |
Outgoing Wires - International | $40.00 per transfer |
Cashier's Check |
$5.00 per check
Free, if you have an Elite 50 Account
|
Check or Deposit Slip Printing | $2.00 a page |
Statement Printout | $3.00 per statement |
Transaction Report | $1.00 per page |
Notary Services |
Free
|
Signature Guarantee (Medallion Stamp) Services |
$35.00
(Call to request appointment)
|